Damirah, Damirah (2020) (Peer Review) Analisis Faktor Kinerja Keuangan di Bursa Efek Indonesia melalui Pendekatan Struktural Equation Modeling (SEM). IAIN Parepare. (Unpublished)
Preview |
Text (Peer Review)
20 File Peer review Damirah_5 Analisis Faktor Kinerja.pdf Download (137kB) | Preview |
Item Type: | Other |
---|---|
Depositing User: | Subhan Saleh |
Date Deposited: | 21 Sep 2020 00:18 |
Last Modified: | 21 Sep 2020 00:18 |
URI: | https://repository.iainpare.ac.id/id/eprint/1731 |
Actions (login required)
View Item |