Darwis, Darwis and Bagus, Sartono and Aji Hamin, Wigena (2017) ANALISIS HUBUNGAN DAN PREDIKSI INDEKS HARGASAHAM GABUNGAN DENGAN FAKTOR MAKROEKONOMI MELALUI PENDEKATAN COPULA. Masters thesis, Institut Pertanian Bogor.
Preview |
Text
DARWIS G152140301 STATISTIKA TERAPAN PENGESAHAN.pdf Download (1MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | 01 MATHEMATICAL SCIENCES > 0104 Statistics > 010401 Applied Statistics |
Divisions: | Fakultas Tarbiyah > Program Studi Tadris Matematika |
Depositing User: | Darwis Darwis |
Date Deposited: | 30 Dec 2017 11:49 |
Last Modified: | 30 Dec 2017 11:49 |
URI: | https://repository.iainpare.ac.id/id/eprint/149 |
Actions (login required)
View Item |