Darwis, Darwis (2018) Regression Tree (Pohon Regresi). [Teaching Resources] (Unpublished)
|
Text
Analyze Regression Tree.docx Download (4MB) |
| Item Type: | Teaching Resources |
|---|---|
| Subjects: | 01 MATHEMATICAL SCIENCES > 0104 Statistics > 010401 Applied Statistics |
| Divisions: | Fakultas Tarbiyah > Program Studi Tadris Matematika |
| Depositing User: | Darwis Darwis |
| Date Deposited: | 24 Jan 2018 07:53 |
| Last Modified: | 24 Jan 2018 07:53 |
| URI: | https://repository.iainpare.ac.id/id/eprint/197 |
Actions (login required)
![]() |
View Item |

['Plugin/Screen/EPrint/Box/Plumx:title' not defined]
['Plugin/Screen/EPrint/Box/Plumx:title' not defined]